2012 13 Certified Blue 11 Faniel Alfredsson 99
Learn more about the Sportlots Hockey Card Values Guide.
1995 BAP Lethal Lines #LL6 Daniel Alfredsson | $0.75 | |||||
1995 Bowman #110 Daniel Alfredsson | $0.26 | |||||
1995 Bowman Bowman Best #16 Daniel Alfredsson | $2.53 | |||||
1995 Bowman Bowman's Best Refractors #16 Daniel Alfredsson | $5.20 | |||||
1995 Bowman Foil Inserts #110 Daniel Alfredsson | $0.43 | |||||
1995 Donruss #299 Daniel Alfredsson | $0.34 | |||||
1995 Donruss Elite #25 Daniel Alfredsson | $0.38 | |||||
1995 Donruss Elite Rookies #3 Daniel Alfredsson | $1.00 | |||||
1995 Donruss Rated Rookies RET #14 Daniel Alfredsson | $5.36 | |||||
1995 Finest #116 Daniel Alfredsson | $10.53 | $7.03 | ||||
1995 Leaf Limited #25 Daniel Alfredsson | $2.48 | |||||
1995 Leaf Limited Rookie Phenoms #2 Daniel Alfredsson | $6.53 | |||||
1995 Metal #169 Daniel Alfredsson | $0.75 | |||||
1995 O-Pee-Chee #369 Daniel Alfredsson | $1.60 | |||||
1995 Parkhurst #507 Daniel Alfredsson | $4.18 | |||||
1995 Parkhurst Crown Collection II #15 Daniel Alfredsson | $1.58 | |||||
1995 Parkhurst Emerald Ice #257 Daniel Alfredsson | $2.18 | |||||
1995 Parkhurst Emerald Ice #507 Daniel Alfredsson | $1.18 | |||||
1995 Parkhurst International Crown Collection Gold Series 2 #15 Daniel Alfredsson | $3.53 | |||||
1995 Parkhurst International Crown Collection Silver Series 2 #15 Daniel Alfredsson | $1.18 | |||||
1995 Parkhurst Parkie's Trophy Pick #38 Daniel Alfredsson | $5.18 | |||||
1995 Pinnacle Select Certified #122 Daniel Alfredsson | $2.03 | |||||
1995 Pinnacle Zenith #149 Daniel Alfredsson | $0.34 | |||||
1995 Pinnacle Zenith Rookie Roll Call #10 Daniel Alfredsson | $3.50 | |||||
1995 Score Summit #182 Daniel Alfredsson | $0.34 | |||||
1995 Score Summit Ice #182 Daniel Alfredsson | $3.27 | |||||
1995 SkyBox Impact #214 Daniel Alfredsson | $0.34 | |||||
1995 SP #100 Daniel Alfredsson | $2.40 | |||||
1995 SP Holoviews #15 Daniel Alfredsson | $1.87 | $0.50 | ||||
1995 Stadium Club #206 Daniel Alfredsson | $1.48 | |||||
1995 Swedish Globe World Championships #47 Daniel Alfredsson | $0.75 | |||||
1995 Topps #369 Daniel Alfredsson | $0.34 | $0.34 | $0.23 | |||
1995 Topps Super Rookies #12 Daniel Alfredsson | $0.22 | |||||
1995 Ultra #329 Daniel Alfredsson | $0.54 | |||||
1995 Ultra High Speed #1 Daniel Alfredsson | $1.29 | |||||
1995 Upper Deck #504 Daniel Alfredsson | $0.34 | |||||
1995 Upper Deck Be A Player #171 Daniel Alfredsson | $0.34 | |||||
1995 Upper Deck Collectors Choice #406 Daniel Alfredsson | $1.35 | |||||
1995 Upper Deck Electric Ice #504 Daniel Alfredsson | $2.03 | |||||
1995 Upper Deck Hobby Predictor #23 Daniel Alfredsson | $2.53 | |||||
1995 Upper Deck Special Edition #145 Daniel Alfredsson | $0.33 | |||||
1996 Donruss Canadian Ice #34 Daniel Alfredsson | $0.34 | |||||
1996 Donruss Elite #100 Daniel Alfredsson | $0.26 | |||||
1996 Donruss Elite Aspirations #2 Daniel Alfredsson | $1.30 | |||||
1996 Donruss Rated Rookies #10 Daniel Alfredsson | $0.26 | |||||
1996 Flair #63 Daniel Alfredsson | $0.34 | |||||
1996 Fleer #73 Daniel Alfredsson | $0.34 | |||||
1996 Fleer Picks Fabulous 50 #1 Daniel Alfredsson | $0.34 | |||||
1996 Fleer Picks Jagged Edge #1 Daniel Alfredsson | $1.05 | |||||
1996 Fleer Rookie Sensations #1 Daniel Alfredsson | $1.05 | |||||
1996 Leaf #210 Daniel Alfredsson | $0.34 | |||||
1996 Leaf Gold Press Proofs #210 Daniel Alfredsson | $4.19 | |||||
1996 Leaf Limited #73 Daniel Alfredsson | $0.34 | |||||
1996 Leaf Preferred #48 Daniel Alfredsson | $0.25 | |||||
1996 Leaf Preferred Steel Silver #35 Daniel Alfredsson | $0.65 | |||||
1996 Leaf Sweaters Away #14 Daniel Alfredsson | $4.53 | |||||
1996 Leaf Sweaters Home #14 Daniel Alfredsson | $3.03 | |||||
1996 Metal #103 Daniel Alfredsson | $0.90 | |||||
1996 Team Out #NNO Daniel Alfredsson | $0.28 | |||||
1996 Pinnacle #205 Daniel Alfredsson | $0.26 | |||||
1996 Pinnacle Be a Player Biscuit In The Basket #23 Daniel Alfredsson | $1.05 | |||||
1996 Pinnacle By The Numbers #10 Daniel Alfredsson | $1.35 | |||||
1996 Pinnacle By The Numbers Premium #10 Daniel Alfredsson | $4.53 | |||||
1996 Pinnacle By The Numbers Premium #P10 Daniel Alfredsson | $2.53 | |||||
1996 Pinnacle McDonalds #9 Daniel Alfredsson | $0.34 | $0.40 | ||||
1996 Pinnacle Mint #10 Daniel Alfredsson | $0.25 | |||||
1996 Pinnacle Mint Bronze #10 Daniel Alfredsson | $0.34 | |||||
1996 Pinnacle Mint Coins Brass #10 Daniel Alfredsson | $0.34 | |||||
1996 Pinnacle Mint Coins Gold Plated #10 Daniel Alfredsson | $8.85 | |||||
1996 Pinnacle Mint Die-Cut #10 Daniel Alfredsson | $0.34 | |||||
1996 Pinnacle Mint Silver #10 Daniel Alfredsson | $1.35 | |||||
1996 Pinnacle Premium Stock #205 Daniel Alfredsson | $0.33 | |||||
1996 Pinnacle Rink Collections #205 Daniel Alfredsson | $2.00 | |||||
1996 Pinnacle Select Certified #47 Daniel Alfredsson | $0.34 | |||||
1996 Pinnacle Summit #167 Daniel Alfredsson | $0.29 | |||||
1996 Pinnacle Summit High Voltage Mirage #4 Daniel Alfredsson | $15.28 | |||||
1996 Pinnacle Summit Metal #167 Daniel Alfredsson | $0.78 | |||||
1996 Pinnacle Summit Premium Stock #167 Daniel Alfredsson | $0.27 | |||||
1996 Pinnacle Zenith #103 Daniel Alfredsson | $0.34 | |||||
1996 Pinnacle Zenith Z Team #13 Daniel Alfredsson | $3.69 | |||||
1996 Score #240 Daniel Alfredsson | $0.34 | |||||
1996 SkyBox Impact #86 Daniel Alfredsson | $0.34 | |||||
1996 SkyBox Impact #164 Daniel Alfredsson | $0.34 | |||||
1996 SkyBox Impact NHL On Fox #1 Daniel Alfredsson | $0.34 | |||||
1996 SP #107 Daniel Alfredsson | $0.34 | |||||
1996 SP Game Film #20 Daniel Alfredsson | $4.32 | |||||
1996 SP Holoview Collection #9 Daniel Alfredsson | $1.05 | |||||
1996 SPx #32 Daniel Alfredsson | $0.65 | |||||
1996 SPx Gold #32 Daniel Alfredsson | $2.21 | |||||
1996 Stadium Club Members Only #38 Daniel Alfredsson | $0.88 | |||||
1996 Swedish Semic Wien #72 Daniel Alfredsson | $0.22 | |||||
1996 Team Issue Senators Pizza Hut #1 Daniel Alfredsson | $1.06 | |||||
1996 Topps NHL Picks Rookies #1 Daniel Alfredsson | $0.34 | |||||
1996 Ultra #113 Daniel Alfredsson | $0.34 | |||||
1996 Ultra Gold Medallion #113 Daniel Alfredsson | $0.75 | |||||
1996 Upper Deck #113 Daniel Alfredsson | $0.34 | |||||
1996 Upper Deck Black Diamond #141 Daniel Alfredsson | $2.43 | |||||
1996 Upper Deck Collectors Choice #177 Daniel Alfredsson | $0.30 | $0.34 | ||||
1996 Upper Deck Collectors Choice #344 Daniel Alfredsson | $0.34 | |||||
1996 Upper Deck Collectors Choice Crash The Game #13 Daniel Alfredsson | $0.41 | |||||
1996 Upper Deck Collectors Choice Crash the Game Exchange #CR13 Daniel Alfredsson | $1.38 | |||||
1996 Upper Deck Collectors Choice Crash the Game Exchange Gold #CR13 Daniel Alfredsson | $3.00 | |||||
1996 Upper Deck Collectors Choice Crash The Game Gold #13 Daniel Alfredsson | $1.88 | |||||
1996 Upper Deck Collectors Choice MVP #39 Daniel Alfredsson | $0.34 | |||||
1996 Upper Deck Ice #95 Daniel Alfredsson | $0.41 | |||||
1997 Donruss #17 Daniel Alfredsson | $0.34 | |||||
1997 Donruss Canadian Ice #112 Daniel Alfredsson | $0.34 | |||||
1997 Donruss Canadian Ice Provincial Series #112 Daniel Alfredsson | $2.03 | |||||
1997 Donruss Elite #104 Daniel Alfredsson | $0.31 | |||||
1997 Donruss Preferred #90 Daniel Alfredsson | $1.35 | |||||
1997 Donruss Press Proofs #17 Daniel Alfredsson | $1.98 | |||||
1997 Donruss Press Proofs Gold #17 Daniel Alfredsson | $0.67 | |||||
1997 Donruss Priority #113 Daniel Alfredsson | $0.29 | |||||
1997 Donruss Priority Direct Deposit #27 Daniel Alfredsson | $0.85 | |||||
1997 Leaf #145 Daniel Alfredsson | $0.23 | |||||
1997 Leaf International #145 Daniel Alfredsson | $0.26 | |||||
1997 Pacific Crown Collection #58 Daniel Alfredsson | $0.34 | |||||
1997 Pacific Crown Royale #89 Daniel Alfredsson | $0.34 | |||||
1997 Pacific Dynagon #83 Daniel Alfredsson | $0.41 | |||||
1997 Pacific Invincible Ice Blue #92 Daniel Alfredsson | $3.78 | |||||
1997 Pacific Invincible Silver #92 Daniel Alfredsson | $5.53 | |||||
1997 Pacific Omega #152 Daniel Alfredsson | $0.34 | |||||
1997 Pacific Omega Gold #152 Daniel Alfredsson | $0.98 | |||||
1997 Pacific Paramount #122 Daniel Alfredsson | $0.34 | |||||
1997 Pacific Paramount Copper #122 Daniel Alfredsson | $0.56 | |||||
1997 Pacific Revolution #92 Daniel Alfredsson | $0.33 | |||||
1997 Pacific Revolution Copper #92 Daniel Alfredsson | $3.26 | |||||
1997 Pacific Revolution Team Checklist #17 Daniel Alfredsson | $1.06 | |||||
1997 Pinnacle #155 Daniel Alfredsson | $0.32 | |||||
1997 Pinnacle Beehive #48 Daniel Alfredsson | $0.66 | |||||
1997 Pinnacle Certified #114 Daniel Alfredsson | $0.34 | |||||
1997 Pinnacle Certified Red #114 Daniel Alfredsson | $0.34 | |||||
1997 Pinnacle Inside #26 Daniel Alfredsson | $0.34 | |||||
1997 Pinnacle Inside Coach's Collection #26 Daniel Alfredsson | $1.20 | |||||
1997 Pinnacle Totally Certified Platinum Blue #114 Daniel Alfredsson | $0.75 | |||||
1997 Pinnacle Totally Certified Platinum Red #114 Daniel Alfredsson | $0.34 | |||||
1997 Pinnacle Zenith #43 Daniel Alfredsson | $0.34 | |||||
1997 Score #131 Daniel Alfredsson | $0.34 | |||||
1997 Score Golden Blades #131 Daniel Alfredsson | $0.41 | |||||
1997 SP Authentic #106 Daniel Alfredsson | $0.34 | |||||
1997 SPx #34 Daniel Alfredsson | $0.41 | |||||
1997 SPx Bronze #34 Daniel Alfredsson | $2.53 | |||||
1997 SPx Silver #34 Daniel Alfredsson | $1.35 | |||||
1997 SPx Steel #34 Daniel Alfredsson | $0.75 | |||||
1997 Studio #94 Daniel Alfredsson | $0.34 | |||||
1997 Studio Silver Proofs #94 Daniel Alfredsson | $3.20 | |||||
1997 Upper Deck #112 Daniel Alfredsson | $0.34 | |||||
1997 Upper Deck Black Diamond #73 Daniel Alfredsson | $0.34 | |||||
1997 Upper Deck Black Diamond Double #73 Daniel Alfredsson | $0.75 | |||||
1997 Upper Deck Black Diamond Triple #73 Daniel Alfredsson | $1.38 | |||||
1997 Upper Deck Collectors Choice #172 Daniel Alfredsson | $0.60 | |||||
1997 Upper Deck Collectors Choice Star Quest #SQ51 Daniel Alfredsson | $4.53 | |||||
1997 Upper Deck Collectors Choice Stick'Ums #11 Daniel Alfredsson | $0.39 | |||||
1997 Upper Deck Ice #11 Daniel Alfredsson | $0.34 | |||||
1997 Upper Deck Ice Lethal Lines #L4-A Daniel Alfredsson | $1.05 | |||||
1997 Upper Deck Ice Parallel #11 Daniel Alfredsson | $0.41 | |||||
1997 Upper Deck Sixth Sense Masters #27 Daniel Alfredsson | $4.53 | |||||
1997 Upper Deck Three Star Selects #T14A Daniel Alfredsson | $0.41 | $0.41 | $0.60 | |||
1998 BAP #98 Daniel Alfredsson | $0.34 | |||||
1998 BAP Gold #98 Daniel Alfredsson | $0.60 | |||||
1998 Bowman Best #16 Daniel Alfredsson | $0.34 | |||||
1998 Finest #13 Daniel Alfredsson | $0.34 | |||||
1998 Finest Centurions #19 Daniel Alfredsson | $8.90 | |||||
1998 Finest Centurions Refractors #19 Daniel Alfredsson | $30.53 | |||||
1998 Finest Non-Protected #13 Daniel Alfredsson | $1.35 | |||||
1998 O-Pee-Chee Chrome #130 Daniel Alfredsson | $0.34 | |||||
1998 O-Pee-Chee Chrome Refractor #130 Daniel Alfredsson | $2.53 | |||||
1998 Pacific Aurora #128 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Aurora Championship Fever #32 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Aurora Championship Fever Blue #32 Daniel Alfredsson | $5.43 | |||||
1998 Pacific #305 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Crown Royale #92 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Dynagon Ice #126 Daniel Alfredsson | $0.34 | $0.23 | ||||
1998 Pacific Omega #163 Daniel Alfredsson | $0.21 | |||||
1998 Pacific Paramount #160 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Paramount Emerald #160 Daniel Alfredsson | $0.34 | |||||
1998 Pacific Paramount Ice Blue #160 Daniel Alfredsson | $2.13 | |||||
1998 Pacific Revolution #98 Daniel Alfredsson | $0.34 | |||||
1998 Panini Photocards #1 Daniel Alfredsson | $1.73 | |||||
1998 Panini Stickers #42 Daniel Alfredsson | $0.40 | |||||
1998 SP Authentic #60 Daniel Alfredsson | $0.34 | |||||
1998 SP Authentic Power Shift #60 Daniel Alfredsson | $1.11 | |||||
1998 Topps #130 Daniel Alfredsson | $0.34 | |||||
1998 Topps Gold Label Class 1 #69 Daniel Alfredsson | $0.29 | |||||
1998 Topps Gold Label Class 2 #69 Daniel Alfredsson | $1.61 | |||||
1998 Topps Gold Label Class 2 Black #69 Daniel Alfredsson | $2.55 | |||||
1998 Upper Deck #327 Daniel Alfredsson | $0.34 | |||||
1998 Upper Deck Black Diamond #61 Daniel Alfredsson | $0.34 | |||||
1998 Upper Deck Black Diamond Double #61 Daniel Alfredsson | $0.71 | |||||
1998 Upper Deck Black Diamond Triple #61 Daniel Alfredsson | $1.64 | |||||
1998 Upper Deck Choice #144 Daniel Alfredsson | $0.34 | |||||
1998 Upper Deck Choice Reserve #144 Daniel Alfredsson | $0.40 | |||||
1998 Upper Deck Gold Reserve #327 Daniel Alfredsson | $0.41 | |||||
1998 Upper Deck MVP #141 Daniel Alfredsson | $0.26 | |||||
1998 Upper Deck MVP Silver Script #141 Daniel Alfredsson | $0.61 | |||||
1999 BAP Memorabilia #287 Daniel Alfredsson | $0.34 | |||||
1999 BAP Memorabilia Silver #287 Daniel Alfredsson | $0.75 | |||||
1999 O-Pee-Chee #157 Daniel Alfredsson | $0.34 | |||||
1999 O-Pee-Chee Chrome #157 Daniel Alfredsson | $0.75 | |||||
1999 Pacific #283 Daniel Alfredsson | $0.34 | |||||
1999 Pacific Crown Royale #94 Daniel Alfredsson | $0.34 | |||||
1999 Pacific Dynagon Ice #136 Daniel Alfredsson | $0.34 | $0.23 | ||||
1999 Pacific Omega #156 Daniel Alfredsson | $0.34 | |||||
1999 Pacific Paramount #158 Daniel Alfredsson | $0.34 | |||||
1999 Pacific Paramount Copper #158 Daniel Alfredsson | $0.41 | |||||
1999 Pacific Paramount Emerald #158 Daniel Alfredsson | $0.96 | |||||
1999 Pacific Paramount Gold #158 Daniel Alfredsson | $0.41 | |||||
1999 Pacific Paramount Ice Blue #158 Daniel Alfredsson | $6.66 | |||||
1999 Pacific Paramount Red #158 Daniel Alfredsson | $0.41 | |||||
1999 Pacific Premiere Date #283 Daniel Alfredsson | $8.16 | |||||
1999 Pacific Prism #94 Daniel Alfredsson | $0.34 | |||||
1999 Pacific Red #283 Daniel Alfredsson | $0.33 | |||||
1999 SPx #103 Daniel Alfredsson | $0.34 | |||||
1999 SPx Radiance #103 Daniel Alfredsson | $4.03 | |||||
1999 Stadium Club #98 Daniel Alfredsson | $0.34 | |||||
1999 Stadium Club Chrome #32 Daniel Alfredsson | $0.58 | |||||
1999 Stadium Club Chrome Refractors #32 Daniel Alfredsson | $0.34 | |||||
1999 Topps #157 Daniel Alfredsson | $0.34 | |||||
1999 Topps Gold Label Class 1 #37 Daniel Alfredsson | $0.24 | |||||
1999 Topps Gold Label Class 2 #37 Daniel Alfredsson | $1.13 | |||||
1999 Topps Gold Label Quest For the Cup #7 Daniel Alfredsson | $0.65 | |||||
1999 Topps Premier Plus #73 Daniel Alfredsson | $0.34 | |||||
1999 Topps Premier Plus Calling All Calde #3 Daniel Alfredsson | $0.41 | |||||
1999 Upper Deck #265 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck Gold Reserve #265 Daniel Alfredsson | $0.29 | |||||
1999 Upper Deck MVP #140 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck MVP SC Edition #126 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck MVP SC Edition Silver Script #126 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck Ovation #40 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck Victory #204 Daniel Alfredsson | $0.34 | |||||
1999 Upper Deck Wayne Gretzky Hockey #121 Daniel Alfredsson | $0.34 | |||||
2000 BAP Parkhurst 2000 #P65 Daniel Alfredsson | $0.32 | |||||
2000 BAP Signature Series #19 Daniel Alfredsson | $0.40 | |||||
2000 BAP Signature Series Autos #196 Daniel Alfredsson | $3.43 | |||||
2000 O-Pee-Chee #105 Daniel Alfredsson | $0.34 | |||||
2000 Pacific Aurora #99 Daniel Alfredsson | $0.41 | |||||
2000 Pacific #273 Daniel Alfredsson | $0.34 | |||||
2000 Pacific #443 Daniel Alfredsson | $0.27 | |||||
2000 Pacific Crown Royale #73 Daniel Alfredsson | $0.64 | |||||
2000 Pacific Crown Royale Red #73 Daniel Alfredsson | $0.51 | |||||
2000 Pacific Paramount #169 Daniel Alfredsson | $0.34 | |||||
2000 Pacific Paramount Gold #169 Daniel Alfredsson | $0.32 | |||||
2000 Pacific Private Stock #68 Daniel Alfredsson | $0.41 | |||||
2000 Pacific Revolution #101 Daniel Alfredsson | $0.36 | |||||
2000 Stadium Club #34 Daniel Alfredsson | $0.34 | |||||
2000 Topps #105 Daniel Alfredsson | $0.34 | |||||
2000 Topps Chrome #82 Daniel Alfredsson | $0.41 | |||||
2000 Topps Chrome OPC Refractors #82 Daniel Alfredsson | $1.35 | |||||
2000 Topps Gold Label Class 1 #34 Daniel Alfredsson | $0.34 | |||||
2000 Topps Gold Label Class 3 Gold #34 Daniel Alfredsson | $4.28 | |||||
2000 Topps Heritage #55 Daniel Alfredsson | $0.34 | |||||
2000 Topps Premier Plus #62 Daniel Alfredsson | $0.34 | |||||
2000 Topps Stars #22 Daniel Alfredsson | $0.34 | |||||
2000 Upper Deck MVP #122 Daniel Alfredsson | $0.29 | |||||
2000 Upper Deck MVP Third Stars #122 Daniel Alfredsson | $0.34 | |||||
2000 Upper Deck Victory #163 Daniel Alfredsson | $0.34 | |||||
2000 Upper Deck Vintage #253 Daniel Alfredsson | $0.22 | |||||
2001 BAP Memorabilia #62 Daniel Alfredsson | $0.34 | |||||
2001 BAP Signature Series #191 Daniel Alfredsson | $0.41 | |||||
2001 Bowman YoungStars Edition #27 Daniel Alfredsson | $0.34 | |||||
2001 O-Pee-Chee #102 Daniel Alfredsson | $0.41 | $0.24 | ||||
2001 O-Pee-Chee Heritage Parallel #102 Daniel Alfredsson | $0.41 | |||||
2001 O-Pee-Chee Heritage Parallel Limited #102 Daniel Alfredsson | $3.38 | |||||
2001 O-Pee-Chee Premier Parallel #102 Daniel Alfredsson | $1.37 | |||||
2001 Pacific Adrenaline #131 Daniel Alfredsson | $0.34 | |||||
2001 Pacific Atomic #67 Daniel Alfredsson | $0.34 | |||||
2001 Pacific #269 Daniel Alfredsson | $0.34 | |||||
2001 Pacific Crown Royale #99 Daniel Alfredsson | $0.34 | |||||
2001 Pacific Heads-Up #67 Daniel Alfredsson | $0.29 | |||||
2001 Pacific Private Stock #66 Daniel Alfredsson | $0.34 | |||||
2001 Pacific Private Stock Retail #66 Daniel Alfredsson | $0.33 | |||||
2001 Pacific Vanguard #67 Daniel Alfredsson | $0.34 | |||||
2001 Parkhurst #81 Daniel Alfredsson | $0.27 | |||||
2001 SP Authentic #59 Daniel Alfredsson | $0.34 | |||||
2001 Stadium Club Award Winners #47 Daniel Alfredsson | $5.00 | |||||
2001 Stadium Club #47 Daniel Alfredsson | $0.34 | |||||
2001 Topps 71-72 Heritage #102 Daniel Alfredsson | $0.41 | |||||
2001 Topps #102 Daniel Alfredsson | $0.34 | |||||
2001 Topps Chrome #102 Daniel Alfredsson | $0.34 | |||||
2001 Topps Chrome Refractors #102 Daniel Alfredsson | $1.93 | |||||
2001 Topps Heritage #63 Daniel Alfredsson | $0.34 | |||||
2001 Topps Heritage Refractors #63 Daniel Alfredsson | $4.32 | |||||
2001 Topps OPC Parallel #102 Daniel Alfredsson | $0.60 | |||||
2001 Topps Reserve #41 Daniel Alfredsson | $0.41 | |||||
2001 Upper Deck #121 Daniel Alfredsson | $0.34 | |||||
2001 Upper Deck ICE Update #109 Daniel Alfredsson | $0.34 | |||||
2001 Upper Deck Leaders of the Pack #LP10 Daniel Alfredsson | $0.65 | |||||
2001 Upper Deck Mask Collection #67 Daniel Alfredsson | $0.28 | |||||
2001 Upper Deck MVP #129 Daniel Alfredsson | $0.34 | |||||
2001 Upper Deck Victory #245 Daniel Alfredsson | $0.34 | |||||
2001 Upper Deck Victory Gold #245 Daniel Alfredsson | $0.60 | |||||
2001 Upper Deck Vintage #177 Daniel Alfredsson | $0.34 | |||||
2002 BAP All-Star Edition #1 Daniel Alfredsson | $0.26 | |||||
2002 BAP First Edition #140 Daniel Alfredsson | $0.34 | |||||
2002 BAP ITG Used #52 Daniel Alfredsson | $0.34 | |||||
2002 BAP Memorabilia #22 Daniel Alfredsson | $0.24 | |||||
2002 BAP Signature Series #12 Daniel Alfredsson | $0.30 | |||||
2002 BAP Signature Series Autograph Buybacks 2001 #191 Daniel Alfredsson | $2.03 | |||||
2002 Bowman YoungStars Edition #85 Daniel Alfredsson | $0.34 | |||||
2002 O-Pee-Chee #23 Daniel Alfredsson | $0.34 | |||||
2002 O-Pee-Chee Factory Set Parallel #23 Daniel Alfredsson | $0.70 | |||||
2002 Pacific Atomic #70 Daniel Alfredsson | $0.34 | |||||
2002 Pacific Atomic Cold Fusion #18 Daniel Alfredsson | $1.10 | |||||
2002 Pacific Atomic Gold #70 Daniel Alfredsson | $1.69 | |||||
2002 Pacific Atomic Hobby Parallel #70 Daniel Alfredsson | $0.66 | |||||
2002 Pacific #260 Daniel Alfredsson | $0.34 | |||||
2002 Pacific Calder #13 Daniel Alfredsson | $0.37 | |||||
2002 Pacific Complete Update (101-600) #419 Daniel Alfredsson | $0.34 | |||||
2002 Pacific Crown Royale #66 Daniel Alfredsson | $0.34 | |||||
2002 Pacific Crown Royale Retail #66 Daniel Alfredsson | $0.46 | |||||
2002 Pacific Exclusive #119 Daniel Alfredsson | $0.34 | |||||
2002 Pacific Exclusive Gold #119 Daniel Alfredsson | $0.75 | |||||
2002 Pacific Heads-Up #84 Daniel Alfredsson | $0.26 | |||||
2002 Pacific Heads-Up Inside the Numbers #16 Daniel Alfredsson | $0.55 | |||||
2002 Pacific Main Attractions #14 Daniel Alfredsson | $0.47 | |||||
2002 Pacific McDonalds #28 Daniel Alfredsson | $0.34 | |||||
2002 Pacific McDonalds Cup Contenders Die-Cuts #5 Daniel Alfredsson | $2.64 | |||||
2002 Pacific Private Stock Reserve #70 Daniel Alfredsson | $0.35 | |||||
2002 Pacific Quest for the Cup #68 Daniel Alfredsson | $0.25 | |||||
2002 Pacific Quest For the Cup Chasing the Cup #12 Daniel Alfredsson | $0.41 | |||||
2002 Pacific Titanium #71 Daniel Alfredsson | $0.32 | |||||
2002 Pacific Titanium Jerseys #46 Daniel Alfredsson | $4.10 | |||||
2002 Pacific Titanium Retail #71 Daniel Alfredsson | $0.32 | |||||
2002 Pacific Vanguard #69 Daniel Alfredsson | $0.45 | |||||
2002 Pacific Vanguard LTD #69 Daniel Alfredsson | $1.98 | |||||
2002 Parkhurst #95 Daniel Alfredsson | $0.36 | |||||
2002 Parkhurst Retro #25 Daniel Alfredsson | $0.34 | |||||
2002 Parkhurst Retro Minis #25 Daniel Alfredsson | $0.67 | |||||
2002 SP Authentic #62 Daniel Alfredsson | $0.34 | |||||
2002 SP Game Used #35 Daniel Alfredsson | $1.08 | |||||
2002 SPx #54 Daniel Alfredsson | $0.34 | |||||
2002 Stadium Club #82 Daniel Alfredsson | $0.34 | |||||
2002 Stadium Club Silver Decoy Cards #82 Daniel Alfredsson | $0.35 | |||||
2002 Stadium Club World Stage #WS20 Daniel Alfredsson | $0.63 | |||||
2002 Topps #23 Daniel Alfredsson | $0.34 | |||||
2002 Topps Chrome #23 Daniel Alfredsson | $0.41 | |||||
2002 Topps Factory Set Parallel #23 Daniel Alfredsson | $0.70 | |||||
2002 Topps Heritage #15 Daniel Alfredsson | $0.34 | |||||
2002 Topps Heritage Calder Cloth #DA Daniel Alfredsson | $3.03 | |||||
2002 Topps Heritage Chrome Parallel #15 Daniel Alfredsson | $1.63 | |||||
2002 Topps OPC Hometown Heroes #HHC10 Daniel Alfredsson | $0.63 | |||||
2002 Topps Total #342 Daniel Alfredsson | $0.34 | |||||
2002 Topps Total Team Checklists #TTC21 Daniel Alfredsson | $0.34 | |||||
2002 Topps Total Topps #TT17 Daniel Alfredsson | $0.41 | |||||
2002 Upper Deck Artistic Impressions #63 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck Series 1 #123 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck Classic Portraits #70 Daniel Alfredsson | $0.28 | |||||
2002 Upper Deck Honor Roll #51 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck Honor Roll #91 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck MVP #125 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck MVP Classics #125 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck Piece of History #64 Daniel Alfredsson | $0.28 | |||||
2002 Upper Deck Rookie Update #69 Daniel Alfredsson | $0.28 | |||||
2002 Upper Deck Victory #148 Daniel Alfredsson | $0.34 | |||||
2002 Upper Deck Victory National Pride #NP47 Daniel Alfredsson | $1.65 | |||||
2002 Upper Deck Vintage #181 Daniel Alfredsson | $0.34 | |||||
2003 Bowman #11 Daniel Alfredsson | $0.34 | |||||
2003 Bowman Chrome #11 Daniel Alfredsson | $0.34 | |||||
2003 Bowman Gold #11 Daniel Alfredsson | $0.33 | |||||
2003 ITG Action #467 Daniel Alfredsson | $0.29 | |||||
2003 ITG Toronto Star #64 Daniel Alfredsson | $0.34 | |||||
2003 ITG Used Signature Series #38 Daniel Alfredsson | $1.35 | |||||
2003 O-Pee-Chee #123 Daniel Alfredsson | $0.34 | |||||
2003 Pacific #232 Daniel Alfredsson | $0.34 | |||||
2003 Pacific Calder #70 Daniel Alfredsson | $0.34 | |||||
2003 Pacific Calder Silver #70 Daniel Alfredsson | $1.00 | |||||
2003 Pacific Complete #229 Daniel Alfredsson | $0.34 | |||||
2003 Pacific Crown Royale #69 Daniel Alfredsson | $0.41 | |||||
2003 Pacific Exhibit #101 Daniel Alfredsson | $0.34 | |||||
